Winter-Asienspiele 2011/Eiskunstlauf
![](http://upload.wikimedia.org/wikipedia/commons/thumb/b/ba/Stamps_of_Kazakhstan%2C_2010-27.jpg/200px-Stamps_of_Kazakhstan%2C_2010-27.jpg)
Bei den Winter-Asienspielen 2011 wurden vom 3. bis 5. Februar 2011 vier Wettbewerbe im Eiskunstlauf ausgetragen. Austragungsort der Wettkämpfe war der Sportpalast Kasachstan in Astana.
Herren
Platz | Name | Nation | Punkte | KP | K |
---|---|---|---|---|---|
1 | Denis Ten | ![]() | 208,89 | 76,22 | 132,67 |
2 | Takahito Mura | ![]() | 206,88 | 67,78 | 139,10 |
3 | Song Nan | ![]() | 201,10 | 66,54 | 134,56 |
4 | Tatsuki Machida | ![]() | 187,84 | 71,58 | 116,26 |
5 | Wu Jialiang | ![]() | 183,82 | 54,53 | 129,29 |
6 | Misha Ge | ![]() | 177,36 | 53,97 | 123,39 |
7 | Absal Raqymghalijew | ![]() | 170,81 | 56,43 | 114,38 |
8 | Ri Song-chol | ![]() | 165,42 | 56,25 | 109,17 |
9 | Kim Min-seok | ![]() | 164,42 | 58,09 | 106,33 |
10 | Shih Wun-Chang | ![]() | 125,60 | 44,62 | 80,98 |
11 | Lee Hau Yin | ![]() | 124,57 | 41,03 | 83,54 |
12 | Clint Maverick Eguia | ![]() | 108,32 | 33,43 | 74,89 |
13 | Ryan Zhi Jwen Yee | ![]() | 103,56 | 37,25 | 66,31 |
14 | Karn Luanpreda | ![]() | 71,49 | 23,22 | 48,27 |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/5/53/Denis_TEN_2009_WJC.jpg/150px-Denis_TEN_2009_WJC.jpg)
Datum: Donnerstag, 3. Februar 2011, 18:00 Uhr (Kurzprogramm = KP) und Freitag, 4. Februar 2011, 17:30 Uhr (Kür = K)
Damen
Platz | Name | Nation | Punkte | KP | K |
---|---|---|---|---|---|
1 | Kanako Murakami | ![]() | 177,04 | 54,48 | 122,56 |
2 | Haruka Imai | ![]() | 167,00 | 54,02 | 112,98 |
3 | Kwak Min-jeong | ![]() | 147,95 | 52,65 | 95,30 |
4 | Zhang Kexin | ![]() | 142,02 | 47,74 | 94,28 |
5 | Geng Bingwa | ![]() | 141,04 | 47,18 | 93,86 |
6 | Kim Chae-hwa | ![]() | 127,48 | 45,74 | 81,74 |
7 | Zhaira Costiniano | ![]() | 122,10 | 41,27 | 80,83 |
8 | Kristina Prilepko | ![]() | 108,59 | 36,23 | 72,36 |
9 | Mimi Tanasorn Chindasook | ![]() | 107,02 | 40,55 | 66,47 |
10 | Sandra Khopon | ![]() | 97,36 | 34,46 | 62,90 |
11 | Mericien Venzon | ![]() | 93,64 | 31,95 | 61,69 |
12 | Chao Chih Liu | ![]() | 92,22 | 30,39 | 61,83 |
13 | Amanda Sunyoto-Yang | ![]() | 85,97 | 28,17 | 57,80 |
14 | Marina Schischkina | ![]() | 84,67 | 25,61 | 59,06 |
15 | Siau Chian Ching | ![]() | 67,99 | 22,33 | 45,66 |
16 | Maral-Erdene Gansukh | ![]() | 60,34 | 19,09 | 41,25 |
DNF | Anastasiya Gʻimazetdinova | ![]() | 40,59 | 40,59 | - |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Murakami_2010_NHK_Trophy_FS.jpg/150px-Murakami_2010_NHK_Trophy_FS.jpg)
Datum: Freitag, 4. Februar 2011, 15:00 Uhr (Kurzprogramm = KP) und Samstag, 5. Februar 2011, 15:00 Uhr (Kür = K)
- DNF = Did not finish
Paare
Platz | Name | Nation | Punkte | KP | K |
---|---|---|---|---|---|
1 | Pang Qing / Tong Jian | ![]() | 195,90 | 68,36 | 127,54 |
2 | Sui Wenjing / Han Cong | ![]() | 177,54 | 59,22 | 118,32 |
3 | Ri Ji-hyang / Thae Won-hyok | ![]() | 143,04 | 53,60 | 89,44 |
DNS | Lidia Voblenko / Vladimir Rudi | ![]() | - | - | - |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Pang_tong.jpg/150px-Pang_tong.jpg)
Datum: Donnerstag, 3. Februar 2011, 17:00 Uhr (Kurzprogramm = KP) und Samstag, 5. Februar 2011, 20:15 Uhr (Kür = K)
- DNS = Did not start
Eistanz
Platz | Name | Nation | Punkte | KT | K |
---|---|---|---|---|---|
1 | Huang Xintong / Zheng Xun | ![]() | 129,75 | 53,11 | 76,64 |
2 | Cathy Reed / Chris Reed | ![]() | 128,28 | 50,97 | 77,31 |
3 | Yu Xiaoyang / Wang Chen | ![]() | 127,50 | 50,70 | 76,80 |
4 | Viktoria Kucherenko / Viktor Adoniev | ![]() | 102,74 | 36,22 | 66,52 |
5 | Hong Ye-gyong / Choe Min | ![]() | 80,75 | 31,43 | 49,32 |
![](http://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/Xintong_HUANG_Xun_ZHENG_4CC_2009.jpg/150px-Xintong_HUANG_Xun_ZHENG_4CC_2009.jpg)
Datum: Donnerstag, 3. Februar 2011, 16:00 Uhr (Kurztanz = KT) und Samstag, 5. Februar 2011, 19:00 Uhr (Kür = K)
Weblinks
Auf dieser Seite verwendete Medien
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Autor/Urheber: David W. Carmichael, Lizenz: CC BY-SA 3.0
Xintong HUANG & Xun ZHENG at the 2009 Four Continents Championships.
Autor/Urheber: Der ursprünglich hochladende Benutzer war Vesperholly in der Wikipedia auf Englisch, Lizenz: CC BY-SA 2.5
en:Pang Qing and en:Tong Jian compete their long program at the 2004 Four Continents Championships in Hamilton, Ontario. Photo taken by me, Vesperholly 05:55, 17 July 2006 (UTC)
Autor/Urheber: David W. Carmichael, Lizenz: CC BY-SA 3.0
Kanako Murakami at the 2010 NHK Trophy.
Stamps of Kazakhstan
Autor/Urheber:
Organisationskomitee der Winter-Asienspiele 2011
, Lizenz: LogoLogo der Winter-Asienspiele 2011
Autor/Urheber: David W. Carmichael, Lizenz: CC BY-SA 3.0
Denis TEN short program at the 2009 World Junior Figure Skating Championships