US Open 2016/Dameneinzel
US Open 2016 | |||
---|---|---|---|
Einzel: | Herren | Damen | |
Doppel: | Herren | Damen | Mixed |
Einzel: | Junioren | Juniorinnen | |
Doppel: | Junioren | Juniorinnen | |
R. Einzel: | Herren | Damen | Quad |
R. Doppel: | Herren | Damen | Quad |
US Open Dameneinzel | |||
2015 ◄ 2016 ► 2017 | |||
Grand Slams 2016 Dameneinzel | |||
Australian Open French Open Wimbledon Championships US Open |
Das Dameneinzel der US Open 2016 war ein Tenniswettbewerb in New York City.
Vorjahressiegerin war Flavia Pennetta, die ihren Titel aber nicht verteidigen konnte, da sie im Oktober 2015 vom Tennissport zurücktrat.
Die vier topgesetzten Spielerinnen Serena Williams, Angelique Kerber, Garbiñe Muguruza und Agnieszka Radwańska konkurrierten bei diesem Turnier um die Weltranglistenposition 1.[1][2] Für Muguruza endete der Wettkampf nach ihrer Niederlage in der zweiten Runde gegen Anastasija Sevastova, für Radwańska nach einer Niederlage gegen Ana Konjuh im Achtelfinale und für Williams nach ihrer Niederlage im Halbfinale gegen Karolína Plíšková. Die neue Weltranglistenerste heißt Angelique Kerber.[3] Im Finale bezwang Kerber schließlich Karolína Plíšková in einem 3-Satz-Match.[4]
Qualifikation
Die Qualifikation fand vom 23. bis zum 26. August 2016 statt. Ausgespielt wurden 16 Plätze, die zur Teilnahme am Hauptfeld des Turniers berechtigten.
Die folgenden Spielerinnen überstanden die Qualifikation und spielten im Hauptfeld:
Setzliste
|
|
Hauptrunde
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ITF = qualifiziert über ITF-Ranking
- ALT = Ersatz (alternate)
- PR = Protected Ranking
- SE = Special Exempt
- r = Aufgabe (retired)
- d = Disqualifikation
- w.o. = walkover
Viertelfinale, Halbfinale, Finale
Viertelfinale | Halbfinale | Finale | |||||||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||||||||
5 | ![]() | 2 | 6 | 3 | |||||||||||||||
1 | ![]() | 2 | 65 | ||||||||||||||||
10 | ![]() | 6 | 7 | ||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||
10 | ![]() | 3 | 6 | 4 | |||||||||||||||
2 | ![]() | 6 | 4 | 6 | |||||||||||||||
![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||
7 | ![]() | 5 | 0 | ||||||||||||||||
2 | ![]() | 7 | 6 |
Obere Hälfte
Obere Hälfte 1
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 62 | 3 | WC | ![]() | 3 | 3 | ||||||||||||||||||
WC | ![]() | 7 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||
29 | ![]() | 64 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||
23 | ![]() | 4 | 6 | 2 | ![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 0 | 1 | |||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||
WC | ![]() | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 5 | 7 | 1 | 16 | ![]() | 3 | 3 | ||||||||||||||||||
16 | ![]() | 7 | 64 | 6 |
Obere Hälfte 2
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 0 | 11 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 1 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 6 | 19 | ![]() | 4 | 3 | |||||||||||||||||||
Q | ![]() | 66 | 3 | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 64 | 6 | 3 | 19 | ![]() | 6 | 6 | ||||||||||||||||||
19 | ![]() | 7 | 4 | 6 | 11 | ![]() | 2 | 5 | |||||||||||||||||
31 | ![]() | 5 | 6 | 7 | 5 | ![]() | 6 | 7 | |||||||||||||||||
Q | ![]() | 7 | 3 | 5 | 31 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 5 | Q | ![]() | 2 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 7 | 31 | ![]() | 1 | 6 | 4 | |||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 0 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 6 |
Obere Hälfte 3
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 1 | 1 | 4 | ![]() | 7 | 6 | ||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 69 | 3 | |||||||||||||||||||
Q | ![]() | 7 | 3 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | 25 | ![]() | 2 | 3 | ||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 6 | 4 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 4 | 25 | ![]() | 4 | 6 | 6 | |||||||||||||||||
25 | ![]() | 4 | 6 | 6 | 4 | ![]() | 4 | 4 | |||||||||||||||||
20 | ![]() | 3 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 0 | 5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
PR | ![]() | 6 | 69 | 3 | ![]() | 3 | 6 | 2 | |||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
PR | ![]() | 1 | 1 | 15 | ![]() | 4 | 6 | 4 | |||||||||||||||||
15 | ![]() | 6 | 6 |
Obere Hälfte 4
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 3 | 10 | ![]() | 6 | 7 | ||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 1 | 5 | ||||||||||||||||||
![]() | 5 | 2 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 5 | 17 | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 6 | 65 | |||||||||||||||||||
![]() | 1 | 4 | 17 | ![]() | 6 | 4 | 7 | ||||||||||||||||||
17 | ![]() | 6 | 6 | 10 | ![]() | 4 | 6 | 7 | |||||||||||||||||
26 | ![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 4 | 63 | ||||||||||||||||
![]() | 6 | 3 | 2 | 26 | ![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 1 | 0 | 26 | ![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 2 | 7 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 6 | 5 | 6 |
Untere Hälfte
Untere Hälfte 1
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
8 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 65 | 2 | 8 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | r | WC | ![]() | 1 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 4 | 8 | ![]() | 7 | 4 | 7 | |||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 5 | 6 | 63 | ||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 4 | 63 | |||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||
28 | ![]() | 7 | 3 | 4 | 8 | ![]() | 3 | 4 | |||||||||||||||||
18 | ![]() | 3 | 7 | 1 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 63 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 2 | Q | ![]() | 0 | 1 | ||||||||||||||||||
Q | ![]() | 0 | 7 | 6 | ![]() | 3 | 1 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 2 | 9 | ![]() | 4 | 4 | |||||||||||||||||||
9 | ![]() | 6 | 6 |
Untere Hälfte 2
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | 13 | ![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 2 | |||||||||||||||||||
WC | ![]() | 1 | 2 | 13 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | 24 | ![]() | 2 | 1 | |||||||||||||||||||
Q | ![]() | 63 | 3 | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 7 | 3 | 4 | 24 | ![]() | 6 | 6 | ||||||||||||||||||
24 | ![]() | 66 | 6 | 6 | 13 | ![]() | 4 | 5 | |||||||||||||||||
32 | ![]() | 4 | 2 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 65 | 5 | |||||||||||||||||||
![]() | 0 | 5 | ![]() | 5 | 7 | 7 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 0 | 3 | 3 | ![]() | 5 | 4 | |||||||||||||||||
3 | ![]() | 2 | 6 | 6 |
Untere Hälfte 3
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 2 | 2 | 7 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 7 | 3 | |||||||||||||||||||
![]() | 1 | 2 | ![]() | 1 | 7 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 61 | 6 | |||||||||||||||||||
30 | ![]() | 4 | 1 | 7 | ![]() | 7 | 6 | ||||||||||||||||||
21 | ![]() | 0 | 4 | ![]() | 65 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 5 | 3 | ||||||||||||||||||
LL | ![]() | 3 | 64 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | 12 | ![]() | 6 | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | 2 | |||||||||||||||||||
![]() | 2 | 3 | 12 | ![]() | 65 | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 6 |
Untere Hälfte 4
Erste Runde | Zweite Runde | Dritte Runde | Achtelfinale | ||||||||||||||||||||||
14 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 5 | 3 | 14 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 2 | 1 | ![]() | 62 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 5 | 22 | ![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 1 | 6 | 3 | ||||||||||||||||||
Q | ![]() | 7 | 0 | 2 | 22 | ![]() | 6 | 4 | 6 | ||||||||||||||||
22 | ![]() | 65 | 6 | 6 | 14 | ![]() | 3 | 5 | |||||||||||||||||
27 | ![]() | 4 | 63 | 2 | ![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 2 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 1 | 1 | |||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 67 | ||||||||||||||||||||
![]() | 0 | 0 | r | 2 | ![]() | 6 | 7 | ||||||||||||||||||
2 | ![]() | 6 | 1 |
Weblinks
- US Open 2016 (Dameneinzel) als PDF (englisch) auf der WTA-Homepage
Einzelnachweise
- ↑ Spannung in New York – Vierkampf um die Nummer 1. In: tennisnet.com. 23. August 2016, abgerufen am 6. September 2016.
- ↑ CAN KERBER OVERTAKE SERENA AT US OPEN? In: wtatennis.com. 28. August 2016, abgerufen am 6. September 2016.
- ↑ Nach Williams-Niederlage bei US Open - Kerber wird die neue Nummer eins der Weltrangliste
- ↑ Angelique Kerber gewinnt US Open: Final-Traum geht in Erfüllung
Auf dieser Seite verwendete Medien
Flagge Österreichs mit dem Rot in den österreichischen Staatsfarben, das offiziell beim österreichischen Bundesheer in der Charakteristik „Pantone 032 C“ angeordnet war (seit Mai 2018 angeordnet in der Charakteristik „Pantone 186 C“).
Flagge des Vereinigten Königreichs in der Proportion 3:5, ausschließlich an Land verwendet. Auf See beträgt das richtige Verhältnis 1:2.
Flagge des Vereinigten Königreichs in der Proportion 3:5, ausschließlich an Land verwendet. Auf See beträgt das richtige Verhältnis 1:2.
Die quadratische Nationalfahne der Schweiz, in transparentem rechteckigem (2:3) Feld.
Flag of Australia, when congruence with this colour chart is required (i.e. when a "less bright" version is needed).
See Flag of Australia.svg for main file information.Das Bild dieser Flagge lässt sich leicht mit einem Rahmen versehen
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.