Swedish Open 2018 (Tischtennis)
![]() | ||||
| ||||
Datum | 29.10.–04.11. | |||
Austragungsort | ![]() | |||
Preisgeld | 150.000 US$ | |||
Sieger | ||||
---|---|---|---|---|
Einzel (♂) | ![]() | |||
Einzel (♀) | ![]() | |||
Doppel (♂) | ![]() ![]() | |||
Doppel (♀) | ![]() ![]() | |||
U-21 (♂) | ![]() | |||
U-21 (♀) | ![]() | |||
|
Die Swedish Open 2018 im Tischtennis waren das elfte Turnier der ITTF World Tour 2018. Sie fanden vom 29. Oktober bis 4. November im schwedischen Stockholm statt.
Einzel
Männer
Frauen
letzte 32 | Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||
1 | ![]() | 4 | ||||||||||||||||||||
15 | ![]() | 1 | 1 | ![]() | 4 | |||||||||||||||||
76 | ![]() | 4 | 76 | ![]() | 0 | |||||||||||||||||
21 | ![]() | 3 | 1 | ![]() | 4 | |||||||||||||||||
13 | ![]() | 2 | 19 | ![]() | 1 | |||||||||||||||||
63 | ![]() | 4 | 63 | ![]() | 0 | |||||||||||||||||
19 | ![]() | 4 | 19 | ![]() | 4 | |||||||||||||||||
8 | ![]() | 0 | 1 | ![]() | 4 | |||||||||||||||||
5 | ![]() | 4 | 3 | ![]() | 2 | |||||||||||||||||
30 | ![]() | 2 | 5 | ![]() | 4 | |||||||||||||||||
47 | ![]() | 2 | 14 | ![]() | 3 | |||||||||||||||||
14 | ![]() | 4 | 5 | ![]() | 2 | |||||||||||||||||
12 | ![]() | 4 | 3 | ![]() | 4 | |||||||||||||||||
54 | ![]() | 1 | 12 | ![]() | 0 | |||||||||||||||||
20 | ![]() | 2 | 3 | ![]() | 4 | |||||||||||||||||
3 | ![]() | 4 | 1 | ![]() | 0 | |||||||||||||||||
4 | ![]() | 4 | 7 | ![]() | 4 | |||||||||||||||||
23 | ![]() | 1 | 4 | ![]() | 4 | |||||||||||||||||
16 | ![]() | 4 | 16 | ![]() | 0 | |||||||||||||||||
66 | ![]() | 0 | 4 | ![]() | 2 | |||||||||||||||||
10 | ![]() | 4 | 6 | ![]() | 4 | |||||||||||||||||
17 | ![]() | 1 | 10 | ![]() | 2 | |||||||||||||||||
29 | ![]() | 2 | 6 | ![]() | 4 | |||||||||||||||||
6 | ![]() | 4 | 6 | ![]() | 2 | |||||||||||||||||
7 | ![]() | 4 | 7 | ![]() | 4 | |||||||||||||||||
99 | ![]() | 1 | 7 | ![]() | 4 | |||||||||||||||||
27 | ![]() | 1 | 11 | ![]() | 3 | |||||||||||||||||
11 | ![]() | 4 | 7 | ![]() | 4 | |||||||||||||||||
9 | ![]() | 1 | 2 | ![]() | 3 | |||||||||||||||||
37 | ![]() | 4 | 37 | ![]() | 0 | |||||||||||||||||
43 | ![]() | 1 | 2 | ![]() | 4 | |||||||||||||||||
2 | ![]() | 4 |
Doppel
Männer
Frauen
Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||
1 | ![]() ![]() | 3 | |||||||||||||||
11 | ![]() ![]() | 0 | |||||||||||||||
1 | ![]() ![]() | 3 | |||||||||||||||
25 | ![]() ![]() | 1 | |||||||||||||||
25 | ![]() ![]() | 3 | |||||||||||||||
6 | ![]() ![]() | 2 | |||||||||||||||
1 | ![]() ![]() | 2 | |||||||||||||||
12 | ![]() ![]() | 3 | |||||||||||||||
8 | ![]() ![]() | 1 | |||||||||||||||
12 | ![]() ![]() | 3 | |||||||||||||||
12 | ![]() ![]() | 3 | |||||||||||||||
3 | ![]() ![]() | 0 | |||||||||||||||
15 | ![]() ![]() | 0 | |||||||||||||||
3 | ![]() ![]() | 3 | |||||||||||||||
12 | ![]() ![]() | 1 | |||||||||||||||
7 | ![]() ![]() | 3 | |||||||||||||||
4 | ![]() ![]() | 3 | |||||||||||||||
14 | ![]() ![]() | 0 | |||||||||||||||
4 | ![]() ![]() | 0 | |||||||||||||||
5 | ![]() ![]() | 3 | |||||||||||||||
9 | ![]() ![]() | 1 | |||||||||||||||
5 | ![]() ![]() | 3 | |||||||||||||||
5 | ![]() ![]() | 1 | |||||||||||||||
7 | ![]() ![]() | 3 | |||||||||||||||
7 | ![]() ![]() | 3 | |||||||||||||||
16 | ![]() ![]() | 2 | |||||||||||||||
7 | ![]() ![]() | 3 | |||||||||||||||
2 | ![]() ![]() | 2 | |||||||||||||||
13 | ![]() ![]() | 0 | |||||||||||||||
2 | ![]() ![]() | 3 |
U-21
Männer
letzte 32 | Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||
29 | ![]() | 0 | 1 | ![]() | 3 | |||||||||||||||||
24 | ![]() | 1 | 16 | ![]() | 0 | |||||||||||||||||
16 | ![]() | 3 | 1 | ![]() | 3 | |||||||||||||||||
12 | ![]() | 3 | 28 | ![]() | 0 | |||||||||||||||||
23 | ![]() | 0 | 12 | ![]() | 0 | |||||||||||||||||
28 | ![]() | 3 | 28 | ![]() | 3 | |||||||||||||||||
5 | ![]() | 0 | 1 | ![]() | 3 | |||||||||||||||||
6 | ![]() | 3 | 27 | ![]() | 2 | |||||||||||||||||
22 | ![]() | 2 | 6 | ![]() | 1 | |||||||||||||||||
31 | ![]() | 3 | 31 | ![]() | 3 | |||||||||||||||||
9 | ![]() | 1 | 31 | ![]() | 1 | |||||||||||||||||
11 | ![]() | 3 | 27 | ![]() | 3 | |||||||||||||||||
19 | ![]() | 2 | 11 | ![]() | 2 | |||||||||||||||||
27 | ![]() | 3 | 27 | ![]() | 3 | |||||||||||||||||
3 | ![]() | 2 | 1 | ![]() | 3 | |||||||||||||||||
4 | ![]() | 3 | 7 | ![]() | 1 | |||||||||||||||||
25 | ![]() | 0 | 4 | ![]() | 1 | |||||||||||||||||
26 | ![]() | 0 | 10 | ![]() | 3 | |||||||||||||||||
10 | ![]() | 3 | 10 | ![]() | 1 | |||||||||||||||||
13 | ![]() | 3 | 7 | ![]() | 3 | |||||||||||||||||
32 | ![]() | 0 | 13 | ![]() | 0 | |||||||||||||||||
30 | ![]() | 0 | 7 | ![]() | 3 | |||||||||||||||||
7 | ![]() | 3 | 7 | ![]() | 3 | |||||||||||||||||
8 | ![]() | 3 | 8 | ![]() | 2 | |||||||||||||||||
20 | ![]() | 1 | 8 | ![]() | 3 | |||||||||||||||||
17 | ![]() | 2 | 15 | ![]() | 0 | |||||||||||||||||
15 | ![]() | 3 | 8 | ![]() | 3 | |||||||||||||||||
14 | ![]() | 1 | 21 | ![]() | 1 | |||||||||||||||||
21 | ![]() | 3 | 21 | ![]() | 3 | |||||||||||||||||
18 | ![]() | 1 | 2 | ![]() | 1 | |||||||||||||||||
2 | ![]() | 3 |
Frauen
letzte 32 | Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||
41 | ![]() | 0 | 1 | ![]() | 1 | |||||||||||||||||
29 | ![]() | 0 | 11 | ![]() | 3 | |||||||||||||||||
11 | ![]() | 3 | 11 | ![]() | 3 | |||||||||||||||||
16 | ![]() | 3 | 16 | ![]() | 0 | |||||||||||||||||
37 | ![]() | 2 | 16 | ![]() | 3 | |||||||||||||||||
24 | ![]() | 2 | 7 | ![]() | 1 | |||||||||||||||||
7 | ![]() | 3 | 11 | ![]() | 0 | |||||||||||||||||
8 | ![]() | 3 | 17 | ![]() | 3 | |||||||||||||||||
19 | ![]() | 2 | 8 | ![]() | 1 | |||||||||||||||||
17 | ![]() | 3 | 17 | ![]() | 3 | |||||||||||||||||
9 | ![]() | 0 | 17 | ![]() | 3 | |||||||||||||||||
13 | ![]() | 1 | 21 | ![]() | 0 | |||||||||||||||||
21 | ![]() | 3 | 21 | ![]() | 3 | |||||||||||||||||
40 | ![]() | 0 | 4 | ![]() | 1 | |||||||||||||||||
4 | ![]() | 3 | 17 | ![]() | 3 | |||||||||||||||||
3 | ![]() | 3 | 26 | ![]() | 1 | |||||||||||||||||
22 | ![]() | 2 | 3 | ![]() | 0 | |||||||||||||||||
30 | ![]() | 1 | 15 | ![]() | 3 | |||||||||||||||||
15 | ![]() | 3 | 15 | ![]() | 0 | |||||||||||||||||
14 | ![]() | 3 | 18 | ![]() | 3 | |||||||||||||||||
23 | ![]() | 2 | 14 | ![]() | 2 | |||||||||||||||||
18 | ![]() | 3 | 18 | ![]() | 3 | |||||||||||||||||
5 | ![]() | 0 | 18 | ![]() | 0 | |||||||||||||||||
6 | ![]() | 3 | 26 | ![]() | 3 | |||||||||||||||||
25 | ![]() | 2 | 6 | ![]() | 3 | |||||||||||||||||
27 | ![]() | 3 | 27 | ![]() | 0 | |||||||||||||||||
12 | ![]() | 1 | 6 | ![]() | 0 | |||||||||||||||||
10 | ![]() | 1 | 26 | ![]() | 3 | |||||||||||||||||
26 | ![]() | 3 | 26 | ![]() | 3 | |||||||||||||||||
20 | ![]() | 0 | 2 | ![]() | 2 | |||||||||||||||||
2 | ![]() | 3 |
Weblinks
- Die Swedish Open 2018 auf der Website der ITTF (abgerufen am 28. März 2020)
- Die World Tour 2018 auf der Website der ITTF (abgerufen am 28. März 2020)
Auf dieser Seite verwendete Medien
Pictograms of Olympic sports - Tennis. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Flagge Österreichs mit dem Rot in den österreichischen Staatsfarben, das offiziell beim österreichischen Bundesheer in der Charakteristik „Pantone 032 C“ angeordnet war (seit Mai 2018 angeordnet in der Charakteristik „Pantone 186 C“).
Flagge Portugals, entworfen von Columbano Bordalo Pinheiro (1857-1929), offiziell von der portugiesischen Regierung am 30. Juni 1911 als Staatsflagge angenommen (in Verwendung bereits seit ungefähr November 1910).
Flagge des Irans. Die dreifarbige Flagge wurde 1906 eingeführt, aber nach der Islamischen Revolution von 1979 wurden die Arabische Wörter 'Allahu akbar' ('Gott ist groß'), in der Kufischen Schrift vom Koran geschrieben und 22-mal wiederholt, in den roten und grünen Streifen eingefügt, so daß sie an den zentralen weißen Streifen grenzen.
Das Bild dieser Flagge lässt sich leicht mit einem Rahmen versehen
Flag of Australia, when congruence with this colour chart is required (i.e. when a "less bright" version is needed).
See Flag of Australia.svg for main file information.