Martyna Kubka
Martyna Kubka ![]() | |
Nation: | ![]() |
Geburtstag: | 19. April 2001 (23 Jahre) |
1. Profisaison: | 2018 |
Spielhand: | Rechts, beidhändige Rückhand |
Preisgeld: | 100.121 US-Dollar |
Einzel | |
Karrierebilanz: | 134:107 |
Karrieretitel: | 0 WTA, 1 ITF |
Höchste Platzierung: | 305 (22. Juli 2024) |
Aktuelle Platzierung: | 401 |
Doppel | |
Karrierebilanz: | 155:65 |
Karrieretitel: | 0 WTA, 1 WTA Challenger, 21 ITF |
Höchste Platzierung: | 131 (28. Oktober 2024) |
Aktuelle Platzierung: | 137 |
Letzte Aktualisierung der Infobox: 11. November 2024 | |
Quellen: offizielle Spielerprofile bei der ATP/WTA (siehe Weblinks) |
Martyna Kubka (* 19. April 2001 in Zielona Góra) ist eine polnische Tennisspielerin.
Karriere
Kubka begann mit fünf Jahren das Tennisspielen und bevorzugt Hartplätze. Sie spielt bislag vor allem Turniere der ITF Women’s World Tennis Tour, wo sie bisher einen Einzeltitel und 21 Turniere im Doppel gewann. Weiters gewann Kubka bislang einen Doppeltitel auf der WTA-Challenger-Tour.
2019 trat sie bei drei der vier Grand Slams in den Juniorinnenwettbewerben an, erreichte aber lediglich in Wimbledon im Juniorinneneinzel mit einem Sieg über Emma Raducanu und mit ihrer Partnerin Weronika Baszak im Juniorinnendoppel die zweite Runde.
Im Jahr 2023 spielte Kubka erstmals für die polnische Billie-Jean-King-Cup-Mannschaft; ihre Billie-Jean-King-Cup-Bilanz weist bislang einen Sieg bei keiner Niederlagen aus.
Turniersiege
Einzel
Nr. | Datum | Turnier | Kategorie | Belag | Finalgegnerin | Ergebnis |
---|---|---|---|---|---|---|
1. | 1. Oktober 2023 | ![]() | ITF W15 | Hartplatz | ![]() | 6:3, 6:0 |
Doppel
Nr. | Datum | Turnier | Kategorie | Belag | Partnerin | Finalgegnerinnen | Ergebnis |
---|---|---|---|---|---|---|---|
1. | 28. September 2019 | ![]() | ITF W15 | Hartplatz | ![]() | ![]() ![]() | 5:7, 6:4, [10:8] |
2. | 26. Oktober 2019 | ![]() | ITF W15 | Hartplatz | ![]() | ![]() ![]() | 7:5, 6:1 |
3. | 17. Oktober 2020 | ![]() | ITF W15 | Hartplatz | ![]() | ![]() ![]() | 6:4, 6:3 |
4. | 29. Mai 2021 | ![]() | ITF W15 | Sand | ![]() | ![]() ![]() | 7:63, 5:7, [10:8] |
5. | 5. Juni 2021 | ![]() | ITF W15 | Sand | ![]() | ![]() ![]() | 6:4, 6:4 |
6. | 3. Juli 2021 | ![]() | ITF W25 | Sand | ![]() | ![]() ![]() | 6:72, 6:3, [10:7] |
7. | 4. September 2021 | ![]() | ITF W25 | Sand | ![]() | ![]() ![]() | 6:71, 6:4, [10:7] |
8. | 24. Oktober 2021 | ![]() | ITF W25 | Hartplatz (Halle) | ![]() | ![]() ![]() | 7:5, 6:4 |
9. | 25. Juni 2022 | ![]() | ITF W25 | Sand | ![]() | ![]() ![]() | 4:6, 7:5, [10:7] |
10. | 20. Mai 2023 | ![]() | ITF W25 | Sand | ![]() | ![]() ![]() | 6:3, 6:3 |
11. | 2. September 2023 | ![]() | ITF W60 | Sand | ![]() | ![]() ![]() | 7:63, 6:4 |
12. | 6. Oktober 2023 | ![]() | ITF W25 | Hartplatz (Halle) | ![]() | ![]() ![]() | 6:3, 6:2 |
13. | 20. Oktober 2023 | ![]() | ITF W25 | Hartplatz (Halle) | ![]() | ![]() ![]() | 6:0, 6:3 |
14. | 1. Dezember 2023 | ![]() | ITF W25 | Hartplatz (Halle) | ![]() | ![]() ![]() | 6:1, 6:4 |
15. | 9. März 2024 | ![]() | ITF W35 | Teppich | ![]() | ![]() ![]() | 6:4, 6:2 |
16. | 16. März 2024 | ![]() | ITF W35 | Teppich | ![]() | ![]() ![]() | 5:7, 6:1, [11:9] |
17. | 6. April 2024 | ![]() | ITF W35 | Sand | ![]() | ![]() ![]() | 6:3, 3:6, [10:6] |
18. | 27. April 2024 | ![]() | ITF W35 | Sand | ![]() | ![]() ![]() | 7:5, 6:3 |
19. | 28. Juni 2024 | ![]() | ITF W50 | Hartplatz | ![]() | ![]() ![]() | 6:2, 6:1 |
20. | 13. Juli 2024 | ![]() | ITF W50 | Hartplatz | ![]() | ![]() ![]() | 6:1, 6:4 |
21. | 26. Juli 2024 | ![]() | WTA Challenger | Hartplatz | ![]() | ![]() ![]() | 6:4, 7:65 |
22. | 16. August 2024 | ![]() | ITF W50 | Hartplatz | ![]() | ![]() ![]() | 3:6, 6:3, [10:8] |
Weblinks
- WTA-Profil von Martyna Kubka (englisch)
- ITF-Profil von Martyna Kubka (englisch)
- ITF-Junioren-Profil von Martyna Kubka (englisch)
- Billie-Jean-King-Cup-Statistik von Martyna Kubka (englisch)
Personendaten | |
---|---|
NAME | Kubka, Martyna |
KURZBESCHREIBUNG | polnische Tennisspielerin |
GEBURTSDATUM | 19. April 2001 |
GEBURTSORT | Zielona Góra, Polen |
Auf dieser Seite verwendete Medien
Pictograms of Olympic sports - Tennis. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flag of Australia, when congruence with this colour chart is required (i.e. when a "less bright" version is needed).
See Flag of Australia.svg for main file information.Vexillum Ucrainae
Flagge des Vereinigten Königreichs in der Proportion 3:5, ausschließlich an Land verwendet. Auf See beträgt das richtige Verhältnis 1:2.
Flagge des Vereinigten Königreichs in der Proportion 3:5, ausschließlich an Land verwendet. Auf See beträgt das richtige Verhältnis 1:2.
Flagge Österreichs mit dem Rot in den österreichischen Staatsfarben, das offiziell beim österreichischen Bundesheer in der Charakteristik „Pantone 032 C“ angeordnet war (seit Mai 2018 angeordnet in der Charakteristik „Pantone 186 C“).
blank svg image, same dimensions as typical flag icon with no border (24x16px)
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Flagge Portugals, entworfen von Columbano Bordalo Pinheiro (1857-1929), offiziell von der portugiesischen Regierung am 30. Juni 1911 als Staatsflagge angenommen (in Verwendung bereits seit ungefähr November 1910).
Die quadratische Nationalfahne der Schweiz, in transparentem rechteckigem (2:3) Feld.