Interzonenturnier Portorož 1958
Das Interzonenturnier 1958 des Schachweltverbandes FIDE fand von August bis September 1958 in der jugoslawischen (slowenischen) Stadt Portorož statt. Es nahmen 21 Spieler teil. Die Plätze 1 bis 6 berechtigten in der Folge zur Teilnahme am Kandidatenturnier in verschiedenen jugoslawischen Städten.
Abschlusstabelle
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Gesamt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 13½ | |
2. | ![]() | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 13 | |
3. | ![]() | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 12½ | |
4. | ![]() | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 12½ | |
5. | ![]() | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | |
6. | ![]() | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 12 | |
7. | ![]() | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 11½ | |
8. | ![]() | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 11½ | |
9. | ![]() | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 11½ | |
10. | ![]() | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | |
11. | ![]() | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11½ | |
12. | ![]() | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 11 | |
13. | ![]() | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 11 | |
14. | ![]() | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 10 | |
15. | ![]() | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 9½ | |
16. | ![]() | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 8½ | |
17. | ![]() | ½ | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 7½ | |
18. | ![]() | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 7 | |
19. | ![]() | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 6 | |
20. | ![]() | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 4½ | |
21. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weblinks
Auf dieser Seite verwendete Medien
(c) I, Cmapm, CC BY-SA 3.0
The flag of the Soviet Union (1955-1991) using a darker shade of red.

(c) I, Cmapm, CC BY-SA 3.0
The flag of the Soviet Union (1955-1991) using a darker shade of red.

Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
Flag of the Socialist Federal Republic of Yugoslavia (1946-1992).
The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). [1]
US Flag with 48 stars. In use for 47 years from July 4, 1912, to July 3, 1959.
Autor/Urheber: Scroch, Lizenz: CC BY-SA 4.0
National Flag of the People's Republic of Bulgaria (1948-1968). Tha flag has got the coat-of-arms from 1948
The Canadian Red Ensign, the national flag of Canada from 1957 to 1965. (see: the Canadian Red Ensign on the Register of Arms, Flags and Badges)
Autor/Urheber: Scroch, Lizenz: CC BY-SA 4.0
National Flag of the People's Republic of Bulgaria (1948-1968). Tha flag has got the coat-of-arms from 1948
Autor/Urheber: Alan Light, Lizenz: CC BY-SA 3.0
Schachfiguren – von links nach rechts: König, Turm, Dame, Bauer, Springer und Läufer.