French Super Series 2010
Die French Super Series 2010 waren das zehnte Turnier der BWF Super Series 2010 im Badminton. Es fand vom 2. bis 7. November 2010 im Stade Pierre de Coubertin von Paris statt. Das Preisgeld betrug 200.000 US-Dollar.
Herreneinzel
Setzliste
Obere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 11 | 6 | 1 | ![]() | 21 | 21 | |||||||||||||||||||
![]() | 16 | 13 | ![]() | 14 | 8 | ||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 15 | 21 | 21 | ||||||||||||||||||
5 | ![]() | 21 | 15 | 27 | 5 | ![]() | 21 | 12 | 8 | ||||||||||||||||
Q4 | ![]() | 7 | 21 | 25 | 5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ![]() | 11 | 12 | ||||||||||||||||||||
![]() | 13 | 15 | 1 | ![]() | 14 | 21 | 17 | ||||||||||||||||||
4 | ![]() | 21 | 13 | 21 | 8 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 18 | 21 | 13 | 4 | ![]() | 7 | 21 | 12 | |||||||||||||||||
Q1 | ![]() | 11 | 11 | ![]() | 21 | 14 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 17 | 21 | 19 | |||||||||||||||||||
8 | ![]() | 13 | 21 | 21 | 8 | ![]() | 21 | 12 | 21 | ||||||||||||||||
![]() | 21 | 15 | 16 | 8 | ![]() | 23 | 24 | ||||||||||||||||||
![]() | 19 | 16 | ![]() | 21 | 22 | ||||||||||||||||||||
![]() | 21 | 21 |
Untere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
![]() | 10 | 21 | 16 | ||||||||||||||||||||||
![]() | 21 | 16 | 21 | ![]() | 21 | 14 | 21 | ||||||||||||||||||
![]() | 15 | 17 | 7 | ![]() | 19 | 21 | 15 | ||||||||||||||||||
7 | ![]() | 21 | 21 | ![]() | 15 | 14 | |||||||||||||||||||
![]() | 21 | 20 | 21 | 3 | ![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 22 | 8 | ![]() | 7 | 9 | |||||||||||||||||||
Q2 | ![]() | 13 | 11 | 3 | ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() | 21 | 21 | 3 | ![]() | 13 | 14 | ||||||||||||||||||
![]() | 18 | 21 | 21 | 2 | ![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 16 | 14 | ![]() | 13 | 11 | |||||||||||||||||||
![]() | 14 | 10 | 6 | ![]() | 21 | 21 | |||||||||||||||||||
6 | ![]() | 21 | 21 | 6 | ![]() | 13 | 18 | ||||||||||||||||||
![]() | 13 | 21 | 19 | 2 | ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 21 | 19 | 21 | PFQ | ![]() | 16 | 14 | |||||||||||||||||
Q3 | ![]() | 18 | 12 | 2 | ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Finale
Finale | ||||
8 | ![]() | 16 | 11 | |
2 | ![]() | 21 | 21 |
Dameneinzel
Setzliste
Obere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||
Q4 | ![]() | 11 | 7 | 1 | ![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 14 | 21 | 21 | Q1 | ![]() | 11 | 8 | |||||||||||||||||
Q3 | ![]() | 21 | 17 | 10 | 1 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 21 | 6 | ![]() | 8 | 8 | ||||||||||||||||||
![]() | 9 | 13 | 6 | ![]() | 21 | 19 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 11 | 21 | 14 | |||||||||||||||||||
![]() | 8 | 4 | 1 | ![]() | 21 | 19 | 21 | ||||||||||||||||||
3 | ![]() | 21 | 12 | 21 | ![]() | 12 | 21 | 10 | |||||||||||||||||
![]() | 16 | 21 | 13 | 3 | ![]() | 13 | 12 | ||||||||||||||||||
![]() | 11 | 21 | 15 | ![]() | 21 | 21 | |||||||||||||||||||
![]() | 21 | 17 | 21 | ![]() | 15 | 18 | |||||||||||||||||||
7 | ![]() | 21 | 22 | ![]() | 21 | 21 | |||||||||||||||||||
![]() | 15 | 20 | 7 | ![]() | 15 | 16 | |||||||||||||||||||
![]() | 11 | 16 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 21 |
Untere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
![]() | 16 | 18 | |||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 12 | 8 | 5 | ![]() | 16 | 17 | |||||||||||||||||||
5 | ![]() | 21 | 21 | ![]() | 9 | 21 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 19 | 21 | |||||||||||||||||||
![]() | 15 | 17 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 5 | 17 | 4 | ![]() | 8 | 19 | |||||||||||||||||||
4 | ![]() | 21 | 21 | ![]() | 20 | 13 | |||||||||||||||||||
![]() | 21 | 21 | 8 | ![]() | 22 | 21 | |||||||||||||||||||
![]() | 12 | 19 | ![]() | 18 | 21 | 18 | |||||||||||||||||||
Q2 | ![]() | 13 | 4 | 8 | ![]() | 21 | 19 | 21 | |||||||||||||||||
8 | ![]() | 21 | 21 | 8 | ![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 21 | 17 | 2 | ![]() | 16 | 17 | ||||||||||||||||||
![]() | 21 | 13 | 21 | ![]() | 16 | 11 | |||||||||||||||||||
![]() | 10 | 10 | 2 | ![]() | 21 | 21 | |||||||||||||||||||
2 | ![]() | 21 | 21 |
Finale
Finale | ||||
1 | ![]() | 21 | 21 | |
8 | ![]() | 13 | 9 |
Herrendoppel
Setzliste
|
Obere Hälfte
Untere Hälfte
Finale
Finale | ||||
1 | ![]() ![]() | 21 | 21 | |
![]() ![]() | 15 | 9 |
Damendoppel
Setzliste
Obere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
1 | |||||||||||||||||||||||||
16 | 1 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
9 | ![]() ![]() | 13 | 16 | ||||||||||||||||||||||
8 | 1 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||||||
5 | ![]() ![]() | 14 | 21 | 17 | |||||||||||||||||||||
12 | 8 | ![]() ![]() | 24 | 21 | 17 | ||||||||||||||||||||
![]() ![]() | 19 | 18 | ![]() ![]() | 26 | 17 | 21 | |||||||||||||||||||
![]() ![]() | 21 | 21 | 1 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 15 | 16 | |||||||||||||||||||||
14 | 4 | ![]() ![]() | 17 | 21 | 18 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 16 | 21 | |||||||||||||||||||
![]() ![]() | 14 | 13 | ![]() ![]() | 19 | 11 | ||||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||
10 | 5 | ![]() ![]() | 12 | 14 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 19 | 9 |
Untere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
![]() ![]() | 2 | 4 | |||||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 16 | 21 | 21 | |||||||||||||||||||
9 | 6 | ![]() ![]() | 21 | 8 | 14 | ||||||||||||||||||||
8 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | 3 | ![]() ![]() | w/o | ||||||||||||||||||||
![]() ![]() | 7 | 8 | ![]() ![]() | 13 | 6 | ||||||||||||||||||||
13 | 3 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
4 | 3 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 9 | 15 | ||||||||||||||||||||
![]() ![]() | 10 | 11 | ![]() ![]() | 21 | 20 | 21 | |||||||||||||||||||
11 | 7 | ![]() ![]() | 16 | 22 | 19 | ||||||||||||||||||||
6 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | |||||||||||||||||||||
![]() ![]() | 11 | 12 | ![]() ![]() | 18 | 16 | ||||||||||||||||||||
15 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
2 |
Finale
Finale | ||||
1 | ![]() ![]() | 16 | 22 | |
3 | ![]() ![]() | 21 | 11 |
Mixed
Setzliste
Obere Hälfte
Untere Hälfte
Finale
Finale | ||||
7 | ![]() ![]() | 15 | 15 | |
4 | ![]() ![]() | 21 | 21 |
Weblinks
Auf dieser Seite verwendete Medien
bendera Indonesia
Man sagt, dass der grüne Teil die Mehrheit der katholischen Einwohner des Landes repräsentiert, der orange Teil die Minderheit der protestantischen, und die weiße Mitte den Frieden und die Harmonie zwischen beiden.
Die quadratische Nationalfahne der Schweiz, in transparentem rechteckigem (2:3) Feld.
Chinese Taipei Olympic Flag. According to the official website of Chinese Taipei Olympic Committee, Blue Sky(circle) & White Sun(triangles) above the Olympic rings is neither the National Emblem of the Republic of China, nor the Party Emblem of Kuomintang (KMT), but a design in between, where the triangles do not extend to the edge of the blue circle, as registered at International Olympic Committee in 1981 and digitally rendered in 2013. Besides, the blue outline of the five-petaled plum blossom is broader than the red one. Moreover, the CMYK code of the blue one and the Blue Sky & White Sun is "C100-M100-Y0-K0", and different from the Olympic rings (C100-M25-Y0-K0). Note that it's the only version recognized by IOC.
Flagge Österreichs mit dem Rot in den österreichischen Staatsfarben, das offiziell beim österreichischen Bundesheer in der Charakteristik „Pantone 032 C“ angeordnet war (seit Mai 2018 angeordnet in der Charakteristik „Pantone 186 C“).
Das Bild dieser Flagge lässt sich leicht mit einem Rahmen versehen