Commonwealth Games 2006/Schießen


Bei den Commonwealth Games 2006 in der australischen Metropole Melbourne wurden im Schießen 40 Wettbewerbe ausgetragen.
Austragungsort war der Melbourne Gun Club.
Männer
Luftpistole 10 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Samaresh Jung | 685,4 | |
| 2 | Vivek Singh | 677,6 | |
| 3 | Friedhelm Ferdinand Sack | 677,2 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Samaresh Jung Vivek Singh | 1154 | |
| 2 | Nick Baxter Mick Gault | 1152 | |
| 3 | David Moore Daniel Repacholi | 1144 |
Zentralfeuerpistole 25 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Shaw Ming On | 578 | |
| 2 | Gregory Yelavich | 578 | |
| 3 | Samaresh Jung | 578 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Samaresh Jung Jaspal Rana | 1150 | |
| 2 | Peter Flippant Simon Lucas | 1138 | |
| 3 | Allan Stuart McDonald Daniel Francois van Tonder | 1135 |
Schnellfeuerpistole 25 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Vijay Kumar | 778,2 | |
| 2 | Pemba Tamang | 775,0 | |
| 3 | Amir Hasli Izwan Bin | 770,4 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Vijay Kumar Pemba Tamang | 1134 | |
| 2 | David Chapman Bruce Favell | 1116 | |
| 3 | Matodi Igorov Yuri Movshovich | 1111 |
Standardpistole 25 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Mick Gault | 568 | |
| 2 | Irshad Ali | 568 | |
| 3 | Bruce Quick | 562 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Samaresh Jung Ronak Pandit | 1139 | |
| 2 | David Moore Bruce Quick | 1112 | |
| 3 | Allan Stuart McDonald Daniel Francois van Tonder | 1106 |
Freie Pistole 50 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Samaresh Jung | 650,2 | |
| 2 | Mike Gault | 645,9 | |
| 3 | Roger Daniel | 638,9 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | David Moore Daniel Repacholi | 1086 | |
| 2 | Samaresh Jung Vivek Singh | 1082 | |
| 3 | Nick Baxter Mick Gault | 1078 |
Luftgewehr 10 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Gagan Narang | 698,9 | |
| 2 | Jin Zhang | 696,9 | |
| 3 | Abhinav Bindra | 695,5 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Abhinav Bindra Gagan Narang | 1189 | |
| 2 | Md Asif Hossain Khan Anjan Kumer Singha | 1181 | |
| 3 | Jun Hong Ong Jin Zhang | 1177 |
Kleinkalibergewehr Dreistellungskampf 50 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Gagan Narang | 1261,4 | |
| 2 | Abhinav Bindra | 1248,6 | |
| 3 | Ben Burge | 1238,2 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Abhinav Bindra Gagan Narang | 2287 | |
| 2 | Michael Brown Ben Burge | 2269 | |
| 3 | Jason Burrage Chris Hector | 2265 |
Kleinkalibergewehr liegend 50 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | David Phelps | 698,3 | |
| 2 | Mike Babb | 696,2 | |
| 3 | Sanjeev Rajput | 695,7 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Mike Babb Chris Hector | 1182 | |
| 2 | Martin Sinclair Neil Stirton | 1179 | |
| 3 | Gruffudd Morgan David Phelps | 1176 |
Wurfscheibe Trap
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Graeme Ede | 138 | |
| 2 | David John Beattie | 138 | |
| 3 | Manavjit Singh Sandhu | 138 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Michael Diamond Adam Joseph Vella | 189 | |
| 2 | Tye Warner Bietz Kirk Reynolds | 185 | |
| 3 | Trevor Charles Boyles David Robert Walton | 1078 |
Wurfscheibe Doppeltrap
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Rajyavardhan Singh Rathore | 181 | |
| 2 | Byron Swanton | 180 | |
| 3 | William Chetcuti | 179 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Russell Mark Craig William Trembath | 186 | |
| 2 | Vikram Bhatganar Rajyavardhan Singh Rathore | 179 | |
| 3 | Richard Faulds Stevan Walton | 176 |
Wurfscheibe Skeet
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Georgios Achilleos | 148 | |
| 2 | Clive Barton | 147 | |
| 3 | Clayton Alexander Miller | 143 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Georgios Achilleos Antonis Nikolaides | 190 | |
| 2 | Clive Bramley Richard Brickell | 186 | |
| 3 | Clive Barton George Barton | 185 |
Frauen
Luftpistole 10 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Lalita Jauhleuskaja | 484,8 | |
| 2 | Dina Apandiyarova | 484,3 | |
| 3 | Kim Eagles | 477,6 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Dina Aspandiyarova Lalita Jauhleuskaja | 770 | |
| 2 | Joseline Lee Yean Cheah Bibiana Pei Chin Ng | 758 | |
| 3 | Georgina Geikie Julia Lydall | 750 |
Sportpistole 25 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Lalita Jauhleuskaja | 781,5 | |
| 2 | Kim Eagles | 774,0 | |
| 3 | Pamela McKenzie | 772,3 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Saroja Kumari Jhutsu Sushma Rana | 1140 | |
| 2 | Pamela McKenzie Lalita Jauhleuskaja | 1134 | |
| 3 | Avianna Chao Kim Eagles | 1130 |
Luftgewehr 10 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Tejaswini Sawant | 500,6 | |
| 2 | Avneet Kaur Sidhu | 500,2 | |
| 3 | Yu Zhen Vanessa Yong | 499,9 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Tejaswini Sawant Avneet Kaur Sidhu | 791 | |
| 2 | Monica Fyfe Cynthia Hamulas | 781 | |
| 3 | Yu Zhen Vanessa Yong Jingna Zhang | 781 |
Sportgewehr Dreistellungskampf 50 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Anuja Jung | 670,7 | |
| 2 | Esmari van Reenen | 670,0 | |
| 3 | Mohamed Nur Suryani Binti | 668,0 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Louise Minett Becky Spicer | 1143 | |
| 2 | Anjali Mandar Bhagwat Anuja Jung | 1142 | |
| 3 | Mohamed Nur Suryani Binti Baharin Nurul Hudda Binti | 1140 |
Sportgewehr liegend 50 Meter
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Sheena Sharp | 586 | |
| 2 | Juliet Etherington | 585 | |
| 3 | Johanne Brekke | 584 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Susan Jackson Sheena Sharp | 1166 | |
| 2 | Sharon Lee Helen SPittles | 1161 | |
| 3 | Juliet Etherington Kathryn Mead | 1161 |
Wurfscheibe Trap
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Diane Swanton | 92 | |
| 2 | Rebecca Madyson | 86 | |
| 3 | Susan Marie Nattrass | 83 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Suzanne Balogh Deserie Baynes | 87 | |
| 2 | Cynthia Barbara Meyer Susan Marie Nattrass | 83 | |
| 3 | Teresa Borrell Nadine Stanton | 77 |
Wurfscheibe Doppeltrap
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Charlotte Kerwood | 106 | |
| 2 | Rachel Parish | 101 | |
| 3 | Cynthia Barbara Meyer | 97 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Charlotte Kerwood Rachel Parish | 134 | |
| 2 | Cynthia Barbara Meyer Susan Marie Nattrass | 123 | |
| 3 | Suzanne Balogh Susan Trindall | 121 |
Wurfscheibe Skeet
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Andri Eleftheriou | 89 | |
| 2 | Lauryn Mark | 89 | |
| 3 | Pinky le Grelle | 89 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Lauryn Mark Natalia Rahman | 90 | |
| 2 | Andri Eleftheriou Louiza Theophanous | 88 | |
| 3 | Pinky le Grelle Elena Little | 86 |
Vollkalibergewehr, offen
- Einzel
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Bruce Scott | 403,60 | |
| 2 | Paraq Patel | 402,57 | |
| 3 | James Corbett | 401,57 |
- Paare
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | Glyn Barnett Paraq Patel | 594,87 | |
| 2 | James Corbett Bruce Scott | 593,74 | |
| 3 | Md Zainal Abidin Bin Hamsan Zulkeflee Bin | 592,72 |
Medaillenspiegel
| Platz | Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
| 1 | 14 | 11 | 5 | 30 | |
| 2 | 6 | 6 | 7 | 19 | |
| 3 | 5 | 4 | 5 | 14 | |
| 4 | 4 | 3 | 2 | 9 | |
| 5 | 3 | 5 | 4 | 7 | |
| 6 | 2 | 3 | 3 | 8 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 1 | - | 2 | |
| 9 | - | 1 | 2 | 3 | |
| 10 | - | 1 | 1 | 2 | |
| 11 | - | - | 2 | 2 | |
| 12 | - | - | 1 | 1 | |
| - | - | 1 | 1 | ||
| - | - | 1 | 1 | ||
| - | - | 1 | 1 |
Weblinks
Auf dieser Seite verwendete Medien
Pictograms of Olympic sports - Shooting. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
Flagge Namibias
Flag of Australia, when congruence with this colour chart is required (i.e. when a "less bright" version is needed).
See Flag of Australia.svg for main file information.Verwendete Farbe: National flag | South African Government and Pantone Color Picker
| Grün | gerendert als RGB 0 119 73 | Pantone 3415 C |
| Gelb | gerendert als RGB 255 184 28 | Pantone 1235 C |
| Rot | gerendert als RGB 224 60 49 | Pantone 179 C |
| Blau | gerendert als RGB 0 20 137 | Pantone Reflex Blue C |
| Weiß | gerendert als RGB 255 255 255 | |
| Schwarz | gerendert als RGB 0 0 0 |
Flag of Canada introduced in 1965, using Pantone colours. This design replaced the Canadian Red Ensign design.
Flagge Trinidad und Tobago
The Ulster Banner is a heraldic banner based on former coat of arms from Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
The Ulster Banner is a heraldic banner based on former coat of arms from Northern Ireland. It was used by the Northern Ireland government in 1953-1973 with Edwardian crown since coronation of Queen Elizabeth II, based earlier design with Tudor Crown from 1924. Otherwise known as the Ulster Flag, Red Hand of Ulster Flag, Red Hand Flag.
Autor/Urheber: Fry1989 eh?, Lizenz: CC0
Flag of the Isle of Mann. This version has the triskelion centered as a whole rather than based upon the imaginary circle created by the prongs of each leg.
Autor/Urheber:
Unbekannt
, Lizenz: LogoLogo der Commonwealth Games 2006