Australian Championships 1965/Herreneinzel
Australian Championships 1965 | |||
---|---|---|---|
Einzel: | Herren | Damen | |
Doppel: | Herren | Damen | Mixed |
Einzel: | Junioren | Juniorinnen | |
Doppel: | Junioren | Juniorinnen | |
R. Einzel: | Herren | Damen | Quad |
R. Doppel: | Herren | Damen | Quad |
Australian Championships Herreneinzel | |||
1964 ◄ 1965 ► 1966 | |||
Grand Slams 1965 Herreneinzel | |||
Australian Championships Internationale französische Tennismeisterschaften Wimbledon Championships U.S. National Championships |
Herreneinzel der Australian Championships 1965
Titelverteidiger war Roy Emerson.
Setzliste
|
|
Zeichenerklärung
|
|
|
Ergebnisse
Halbfinale, Finale
Halbfinale | Finale | |||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||
3 | ![]() | 5 | 4 | 1 | ||||||||||||
1 | ![]() | 7 | 2 | 6 | 7 | 6 | ||||||||||
2 | ![]() | 9 | 6 | 4 | 5 | 1 | ||||||||||
4 | ![]() | 4 | 6 | 7 | ||||||||||||
2 | ![]() | 6 | 8 | 9 |
Obere Hälfte
Obere Hälfte 1
Erste Runde | Zweite Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 0 | 0 | 1 | ||||||||||||||||||||||||||
![]() | 2 | 5 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 15 | ![]() | 4 | 2 | 1 | |||||||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 15 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 3 | 3 | 1 | |||||||||||||||||||||||||
![]() | 3 | 1 | 0 | 11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 0 | 0 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 0 | 11 | ![]() | 6 | 4 | 6 | 5 | 5 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 1 | 7 | 7 | ||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 1 | 3 | ||||||||||||||||||||||||||||
Obere Hälfte 2
Erste Runde | Zweite Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||||||||||
3 | ![]() | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 2 | 6 | 3 | ![]() | 9 | 4 | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | 5 | 4 | 13 | ![]() | 2 | 3 | 6 | 8 | 3 | ||||||||||||||||||||||
13 | ![]() | 4 | 9 | 7 | 6 | 3 | ![]() | 6 | 4 | 2 | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 9 | 10 | ![]() | 2 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | 7 | 10 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 3 | ![]() | 3 | 3 | 8 | 0 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 10 | ![]() | 6 | 6 | 10 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 4 | 2 | 8 | |||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 8 | 2 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 10 | 6 | 8 | |||||||||||||||||||||||||||||
Untere Hälfte
Untere Hälfte 1
Erste Runde | Zweite Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||||||||||
5 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 6 | 9 | ![]() | 1 | 6 | 1 | ||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 4 | 7 | 5 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | ![]() | 2 | 5 | 4 | |||||||||||||||||||||||||
![]() | 4 | 9 | 3 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 12 | ![]() | 2 | 1 | 2 | ||||||||||||||||||||||||
12 | ![]() | 6 | 4 | 4 | 6 | 10 | 5 | ![]() | 8 | 2 | 3 | 0 | |||||||||||||||||||||
16 | ![]() | 6 | 2 | 6 | 7 | 4 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 8 | 6 | 3 | 9 | ![]() | 7 | 3 | 3 | |||||||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 9 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 8 | 9 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | 4 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 4 | ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Untere Hälfte 2
Erste Runde | Zweite Runde | Achtelfinale | Viertelfinale | ||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 1 | 4 | 0 | |||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 0 | 7 | ![]() | 4 | 8 | 6 | ||||||||||||||||||||||||
![]() | 3 | 9 | 3 | 4 | 9 | ![]() | 6 | 10 | 8 | ||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | ![]() | 2 | 1 | 2 | |||||||||||||||||||||||||
![]() | 5 | 2 | 4 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
9 | ![]() | 7 | 6 | 6 | 9 | ![]() | 6 | 0 | 0 | 3 | |||||||||||||||||||||||
14 | ![]() | 6 | 9 | 6 | 2 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 7 | 2 | 14 | ![]() | 7 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | 1 | ![]() | 9 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 14 | ![]() | 2 | 2 | 4 | |||||||||||||||||||||||||
![]() | 2r | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Weblinks
Auf dieser Seite verwendete Medien
Flag of the United Kingdom.svg
Flagge des Vereinigten Königreichs in der Proportion 3:5, ausschließlich an Land verwendet. Auf See beträgt das richtige Verhältnis 1:2.
Flagge des Vereinigten Königreichs in der Proportion 3:5, ausschließlich an Land verwendet. Auf See beträgt das richtige Verhältnis 1:2.
Flag of Spain (1945 - 1977).svg
Autor/Urheber: SanchoPanzaXXI, Lizenz: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
Autor/Urheber: SanchoPanzaXXI, Lizenz: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
Flag of Spain (1945–1977).svg
Autor/Urheber: SanchoPanzaXXI, Lizenz: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
Autor/Urheber: SanchoPanzaXXI, Lizenz: CC BY-SA 4.0
Flag of Spain during the Spanish State. It was adopted on 11 October 1945 with Reglamento de Banderas Insignias y Distintivos (Flags, Ensigns and Coats of Arms Bill)
Flag of South Africa (1928-1994).svg
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
Flag of South Africa (1928–1994).svg
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
Flag of South Africa, used between 1928 and 1982. It is identical to the 1982 to 1994 version except that the shade of blue is darker. It is also known as the "Oranje-Blanje-Blou".
Flag of Chile.svg
Das Bild dieser Flagge lässt sich leicht mit einem Rahmen versehen
Das Bild dieser Flagge lässt sich leicht mit einem Rahmen versehen
Australian Open Logo 2017.svg
Logo of the Australian Open since 2017
Logo of the Australian Open since 2017