ATP Challenger Eisenach
![]() | |
ATP Challenger Tour | |
---|---|
Austragungsort | Eisenach![]() |
Erste Austragung | 1993 |
Letzte Austragung | 2002 |
Kategorie | Challenger |
Turnierart | Freiplatzturnier |
Spieloberfläche | Sand |
Auslosung | 32E/32Q/16D |
Preisgeld | 25.000 € |
Stand: 14. Juli 2016 |
Das ATP Challenger Eisenach (offiziell: Wartburg Open) war ein Tennisturnier, das von 1993 bis 2002 jährlich in Eisenach stattfand. Es gehörte zur ATP Challenger Tour und wurde im Freien auf Sand gespielt. Es fand auf der Anlage des TC Blau-Weiß Eisenach statt.
Liste der Sieger
Einzel
Jahr | Sieger | Finalgegner | Ergebnis |
---|---|---|---|
2002 | ![]() | ![]() | 7:65, 6:2 |
2001 | ![]() | ![]() | 5:7, 6:2, 6:1 |
2000 | ![]() | ![]() | 7:65, 6:3 |
1999 | ![]() | ![]() | 7:6, 6:4 |
1998 | ![]() | ![]() | 7:6, 6:3 |
1997 | ![]() | ![]() | 6:3, 6:1 |
1996 | ![]() | ![]() | 6:4, 6:0 |
1995 | ![]() | ![]() | 7:6, 6:3 |
1994 | ![]() | ![]() | 6:1, 1:6, 7:6 |
1993 | ![]() | ![]() | 6:3, 2:6, 7:5 |
Doppel
Jahr | Sieger | Finalgegner | Ergebnis |
---|---|---|---|
2002 | ![]() ![]() | ![]() ![]() | 6:3, 6:4 |
2001 | ![]() ![]() | ![]() ![]() | 7:68, 6:4 |
2000 | ![]() ![]() | ![]() ![]() | 6:1, 6:72, 6:1 |
1999 | ![]() ![]() | ![]() ![]() | 6:3, 6:1 |
1998 | ![]() ![]() | ![]() ![]() | 6:1, 6:3 |
1997 | ![]() ![]() | ![]() ![]() | 6:2, 6:2 |
1996 | ![]() ![]() | ![]() ![]() | 6:3, 6:2 |
1995 | ![]() ![]() | ![]() ![]() | 3:6, 6:3, 7:6 |
1994 | ![]() ![]() | ![]() ![]() | 5:7, 6:1, 6:3 |
1993 | ![]() ![]() | ![]() ![]() | 6:7, 6:4, 6:4 |
Weblinks
Auf dieser Seite verwendete Medien
Pictograms of Olympic sports - Tennis. This is unofficial sample picture. Images of official Olympic pictograms for 1948 Summer Olympics and all Summer Olympics since 1964 can be found in corresponding Official Reports.
The 1:2 official state flag of the Russian Federation (formerly the RSFSR) used from 1991 to 1993. No. 1 in the State Heraldical Register of the Russian Federation.
The 1:2 official state flag of the Russian Federation (formerly the RSFSR) used from 1991 to 1993. No. 1 in the State Heraldical Register of the Russian Federation.
Das Bild dieser Flagge lässt sich leicht mit einem Rahmen versehen
Die quadratische Nationalfahne der Schweiz, in transparentem rechteckigem (2:3) Feld.
Flag of Australia, when congruence with this colour chart is required (i.e. when a "less bright" version is needed).
See Flag of Australia.svg for main file information.Verwendete Farbe: National flag | South African Government and Pantone Color Picker
Grün | gerendert als RGB 0 119 73 | Pantone 3415 C |
Gelb | gerendert als RGB 255 184 28 | Pantone 1235 C |
Rot | gerendert als RGB 224 60 49 | Pantone 179 C |
Blau | gerendert als RGB 0 20 137 | Pantone Reflex Blue C |
Weiß | gerendert als RGB 255 255 255 | |
Schwarz | gerendert als RGB 0 0 0 |
Flagge Portugals, entworfen von Columbano Bordalo Pinheiro (1857-1929), offiziell von der portugiesischen Regierung am 30. Juni 1911 als Staatsflagge angenommen (in Verwendung bereits seit ungefähr November 1910).
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Flag of Georgia used from 1990 to 2004, with slightly different proportions than the 1918 to 1921 flag.
Flag of Georgia used from 1990 to 2004, with slightly different proportions than the 1918 to 1921 flag.